<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Up to 8 years Time Before the Housing Market Reverses!</title>
	<atom:link href="http://www.yourrightmove.co.uk/blog/up-to-8-years-time-before-the-housing-market-reverses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourrightmove.co.uk/blog/up-to-8-years-time-before-the-housing-market-reverses/</link>
	<description>Monitoring the current climate for UK home owners and renting property</description>
	<lastBuildDate>Wed, 01 Feb 2012 10:54:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Zanet</title>
		<link>http://www.yourrightmove.co.uk/blog/up-to-8-years-time-before-the-housing-market-reverses/#comment-6</link>
		<dc:creator>Zanet</dc:creator>
		<pubDate>Wed, 09 Dec 2009 09:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourrightmove.co.uk/blog/up-to-8-years-time-before-the-housing-market-reverses/#comment-6</guid>
		<description>It seems a year and a half on this has proven to be the case in the Uk Housing Market for 2009</description>
		<content:encoded><![CDATA[<p>It seems a year and a half on this has proven to be the case in the Uk Housing Market for 2009</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca Wilder</title>
		<link>http://www.yourrightmove.co.uk/blog/up-to-8-years-time-before-the-housing-market-reverses/#comment-3</link>
		<dc:creator>Rebecca Wilder</dc:creator>
		<pubDate>Tue, 19 Aug 2008 13:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourrightmove.co.uk/blog/up-to-8-years-time-before-the-housing-market-reverses/#comment-3</guid>
		<description>Interesting article - that the UK housing market would take a much longer time to reverse than the housing market in the the US. One reason is that the US has had the benefit of expansionary monetary policy on its side; the Fed has lowered short-term interest rates 3.25% since September 2007, which is holding mortgage rates at low levels. On the other hand, the Bank of England has not accommodated UK&#039;s week economy with expansionary policy; the BoE cut short-term rates just once, 0.24% back in April. So the housing market is facing falling prices, rising mortgage rates, and all with no expansionary monetary policy expected.&lt;br/&gt;&lt;br/&gt;It will take a long time for the UK housing market to reverse - 8 years is a lot, but if that is it, that is it!</description>
		<content:encoded><![CDATA[<p>Interesting article &#8211; that the UK housing market would take a much longer time to reverse than the housing market in the the US. One reason is that the US has had the benefit of expansionary monetary policy on its side; the Fed has lowered short-term interest rates 3.25% since September 2007, which is holding mortgage rates at low levels. On the other hand, the Bank of England has not accommodated UK&#8217;s week economy with expansionary policy; the BoE cut short-term rates just once, 0.24% back in April. So the housing market is facing falling prices, rising mortgage rates, and all with no expansionary monetary policy expected.</p>
<p>It will take a long time for the UK housing market to reverse &#8211; 8 years is a lot, but if that is it, that is it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

